
ARI: 845034 View his ARI Certificate
Color: MSG with a very consistent blanket
DoB: 2/12/2003
Sire: 6Peruvian Dom Timbo
Fleece Numbers (2005 is his 2 year old fleece, 2006 is his 3 year old fleece, and 2007 is his 4 year old fleece)
| 2005 | 2006 | 2007 | |
| Average Fiber Diameter (microns) | 21.0 | 22.1 | 22.7 |
| Standard Deviation (microns) | 4.1 | 3.8 | 4.4 |
| Coefficient of Variance | 19.5 | 17.0 | 19.6 |
| Percentage of fibers over 30 microns | 2.5% | 2.8% | 5.7% |
| Percentage of fibers under 15 microns | 2.5% | .5% | 1.5% |
View his 2006 histogram Click Here to View a Larger Image



Bio, Fleece and Pics